During the summer of 2007, biotic sampling was conducted in (1243) lakes across the (48) contiguous states by individual state agencies. The biotic samples were sorted to the lowest practical taxonomic level and counted by the US Environmental Protection Agency (EPA). Among other insect orders, there were (36) different mayfly genera of collected. Those genera are listed below:
So, which one of the genera listed above would you guess was most prolific in samples collected?
1 | Acentrella |
2 | Ameletus |
3 | Apobaetis |
4 | Baetis |
5 | Baetisca |
6 | Brachycercus |
7 | Caenis |
8 | Callibaetis |
9 | Camelobaetidius |
10 | Centroptilum |
11 | Choroterpes |
12 | Dentatella |
13 | Drunella |
14 | Ecdyonurus |
15 | Epeorus |
16 | Ephemera |
17 | Ephoron |
18 | Eurylophella |
19 | Fallceon |
20 | Hexagenia |
21 | Leptophlebia |
22 | Leucrocuta |
23 | Maccaffertium |
24 | Paracloeodes |
25 | Paraleptophlebia |
26 | Procloeon |
27 | Pseudocentroptiloides |
28 | Pseudocloeon |
29 | Rhithrogena |
30 | Serratella |
31 | Siphlonurus |
32 | Siphloplecton |
33 | Stenacron |
34 | Stenonema |
35 | Thraulodes |
36 | Tricorythodes |
So, which one of the genera listed above would you guess was most prolific in samples collected?
Last edited: