JayB
Life of the Party
These numbers probably require some pretty generous error bars, particularly in the early years, but I thought they were still pretty interesting nonetheless.
flyfishusa.com
This entry was posted in no categories.
0
Columbia River Steelhead Runs, 80-years of ladder counts
A Computation of Bonneville Dam Steelhead Run Numbers in the Columbia RiverBy: Mark Bachmann The numbers used here were/are compiled by the Bonneville Power Administration and are considered to be accurate within acceptable tolerances. What do the...
flyfishusa.com
| Year | Total Steelhead | Unclipped |
| 1938 | 107003 | |
| 1939 | 121932 | |
| 1940 | 185161 | |
| 1941 | 118087 | |
| 1942 | 151395 | |
| 1943 | 92151 | |
| 1944 | 100473 | |
| 1945 | 120086 | |
| 1946 | 142806 | |
| 1947 | 135434 | |
| 1948 | 139062 | |
| 1949 | 119285 | |
| 1950 | 114087 | |
| 1951 | 149539 | |
| 1952 | 260990 | |
| 1953 | 223914 | |
| 1954 | 176260 | |
| 1955 | 198411 | |
| 1956 | 131116 | |
| 1957 | 139184 | |
| 1958 | 131347 | |
| 1959 | 129026 | |
| 1960 | 113676 | |
| 1961 | 139726 | |
| 1962 | 164025 | |
| 1963 | 129418 | |
| 1964 | 117252 | |
| 1965 | 166445 | |
| 1966 | 143661 | |
| 1967 | 121872 | |
| 1968 | 106974 | |
| 1969 | 141782 | |
| 1970 | 113510 | |
| 1971 | 193966 | |
| 1972 | 185886 | |
| 1973 | 157823 | |
| 1974 | 137054 | |
| 1975 | 85540 | |
| 1976 | 124177 | |
| 1977 | 193437 | |
| 1978 | 104431 | |
| 1979 | 114007 | |
| 1980 | 129254 | |
| 1981 | 159270 | |
| 1982 | 157640 | |
| 1983 | 213779 | |
| 1984 | 315587 | |
| 1985 | 343961 | |
| 1986 | 379891 | |
| 1987 | 303081 | |
| 1988 | 279072 | |
| 1989 | 287798 | |
| 1990 | 183027 | |
| 1991 | 274545 | |
| 1992 | 314975 | |
| 1993 | 188377 | |
| 1994 | 161978 | 29451 |
| 1995 | 202448 | 28036 |
| 1996 | 205216 | 30338 |
| 1997 | 258385 | 33580 |
| 1998 | 185094 | 35701 |
| 1999 | 206488 | 55064 |
| 2000 | 275178 | 76192 |
| 2001 | 633073 | 149317 |
| 2002 | 483956 | 143196 |
| 2003 | 365821 | 112823 |
| 2004 | 313377 | 97875 |
| 2005 | 315650 | 88999 |
| 2006 | 339301 | 85082 |
| 2007 | 325275 | 82197 |
| 2008 | 357845 | 105670 |
| 2009 | 604970 | 172383 |
| 2010 | 416603 | 156139 |
| 2011 | 369365 | 129166 |
| 2012 | 235303 | 85472 |
| 2013 | 234047 | 99148 |
| 2014 | 325965 | 130571 |
| 2015 | 268730 | 97782 |
| 2016 | 188146 | 52260 |
| 2017 | 117878 | 34405 |
| 2018 | 102891 | 33311 |
This entry was posted in no categories.
0